<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solazyme IPO nets up to $227M</title>
	<atom:link href="http://www.biofuelsdigest.com/bdigest/2011/05/27/solazyme-ipo-nets-up-to-227m/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biofuelsdigest.com/bdigest/2011/05/27/solazyme-ipo-nets-up-to-227m/</link>
	<description>The world&#039;s most widely-read biofuels daily</description>
	<lastBuildDate>Wed, 12 Dec 2012 20:17:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: brianld567</title>
		<link>http://www.biofuelsdigest.com/bdigest/2011/05/27/solazyme-ipo-nets-up-to-227m/comment-page-1/#comment-406</link>
		<dc:creator>brianld567</dc:creator>
		<pubDate>Fri, 27 May 2011 23:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://biofuelsdigest.com/bdigest/?p=12143#comment-406</guid>
		<description><![CDATA[Do I smell a future BioExxon?  Oh wait thats just the algea milk going bad.  I see this company as having potential.  What Amazon.com is the dot com boom as Solazyme is the Greentech boom?  We&#039;ll see, but I plan on getting in on some.]]></description>
		<content:encoded><![CDATA[<p>Do I smell a future BioExxon?  Oh wait thats just the algea milk going bad.  I see this company as having potential.  What Amazon.com is the dot com boom as Solazyme is the Greentech boom?  We&#8217;ll see, but I plan on getting in on some.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blatant Reality &#187; Blog Archive &#187; Solazyme Opens up on the Stock Market Today (SZYM)</title>
		<link>http://www.biofuelsdigest.com/bdigest/2011/05/27/solazyme-ipo-nets-up-to-227m/comment-page-1/#comment-405</link>
		<dc:creator>Blatant Reality &#187; Blog Archive &#187; Solazyme Opens up on the Stock Market Today (SZYM)</dc:creator>
		<pubDate>Fri, 27 May 2011 15:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://biofuelsdigest.com/bdigest/?p=12143#comment-405</guid>
		<description><![CDATA[[...] Read the rest of the Biofuels Digest article here: http://www.biofuelsdigest.com/bdigest/2011/05/27/solazyme-ipo-nets-up-to-227m/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read the rest of the Biofuels Digest article here: <a href="http://www.biofuelsdigest.com/bdigest/2011/05/27/solazyme-ipo-nets-up-to-227m/" rel="nofollow">http://www.biofuelsdigest.com/bdigest/2011/05/27/solazyme-ipo-nets-up-to-227m/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: triumph181</title>
		<link>http://www.biofuelsdigest.com/bdigest/2011/05/27/solazyme-ipo-nets-up-to-227m/comment-page-1/#comment-404</link>
		<dc:creator>triumph181</dc:creator>
		<pubDate>Fri, 27 May 2011 13:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://biofuelsdigest.com/bdigest/?p=12143#comment-404</guid>
		<description><![CDATA[The key of course is that Solazyme produced, not much, but enough for a proof of concept. A number of companies have come to the table with no actual production figures, and that puts them squarely in the DotCom scenario.
This can only be good for the industry and other biofuels companies should take heed.]]></description>
		<content:encoded><![CDATA[<p>The key of course is that Solazyme produced, not much, but enough for a proof of concept. A number of companies have come to the table with no actual production figures, and that puts them squarely in the DotCom scenario.<br />
This can only be good for the industry and other biofuels companies should take heed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
