<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biofuels Digest</title>
	<atom:link href="http://www.biofuelsdigest.com/bdigest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biofuelsdigest.com/bdigest</link>
	<description>The world&#039;s most widely-read biofuels daily</description>
	<lastBuildDate>Wed, 16 May 2012 11:43:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The $6 Gasoline That Almost Was</title>
		<link>http://www.biofuelsdigest.com/bdigest/2012/05/16/the-6-gasoline-that-almost-was/</link>
		<comments>http://www.biofuelsdigest.com/bdigest/2012/05/16/the-6-gasoline-that-almost-was/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:41:58 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Iowa State]]></category>
		<category><![CDATA[RFA]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/bdigest/?p=21460</guid>
		<description><![CDATA[Mad as heck about $5 gasoline? According to new research from Iowa State, the price could have hit $6 per gallon, if the US had not had its ethanol supply. A landmark 2009 study, conducted by researchers at Iowa State&#8217;s Center for Agricultural and Rural Development, and updated this week for impacts through 2011, found [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.biofuelsdigest.com%2Fbdigest%2F2012%2F05%2F16%2Fthe-6-gasoline-that-almost-was%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.biofuelsdigest.com%2Fbdigest%2F2012%2F05%2F16%2Fthe-6-gasoline-that-almost-was%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3><span style="color: #888888;"><a href="http://www.biofuelsdigest.com/bdigest/2012/05/16/the-6-gasoline-that-almost-was/askmehow-sm/" rel="attachment wp-att-21461"><img class="alignright size-full wp-image-21461" title="AskMeHow-sm" src="http://www.biofuelsdigest.com/bdigest/wp-content/uploads/2012/05/AskMeHow-sm.jpg" alt="" width="180" height="195" /></a>Mad as heck about $5 gasoline? According to new research from Iowa State, the price could have hit $6 per gallon, if the US had not had its ethanol supply.</span></h3>
<p>A landmark 2009 study, conducted by researchers at Iowa State&#8217;s Center for Agricultural and Rural Development, and updated this week for impacts through 2011, found that US ethanol production reduced wholesale gasoline prices by an average of $1.09 per gallon, in 2011.</p>
<p>Yep, that&#8217;s $143 billion saved for US public last year, which has seen gasoline prices sharply rising for years &#8211; a savings that averages $1,225 per year, per US household.</p>
<p>But, more starkly, let&#8217;s talk about pain at the pump.</p>
<p>That cost of gasoline, which famously reached $5.39 per gallon this past year at a DC gasoline station near the White House, could have topped out at nearly $6.50 per gallon, using the research findings, adding a few pennies for the added margin and percentage-based taxes.</p>
<p>In the ethanol-rich Midwest, the regional impacts are even more stark. The researchers found that E10 ethanol reduced gasoline prices by an average of $1.69 per gallon. Now, gasoline prices in Chicago this spring were topping $4.67 per gallon &#8211; imagine a positively European $6.30 per gallon for gasoline, Chicagolanders.</p>
<p>Yikes.</p>
<p>Now, it stands to reason that E10 ethanol would be cheaper than gasoline, because mileage is reduced by 2.5-3.0 percent, owing to ethanol&#8217;s lower energy density. But that accounts for around a 10 cent differential, owing to reduced mileage. The other buck in that $1.09 in savings, that&#8217;s kept by consumers, and stays in the communities they live in, rebuilding jobs and local economies.</p>
<h4>The visibility problem of avoided cost</h4>
<p>It really is a tough thing, getting someone excited about all the savings they achieved because of something that didn&#8217;t happen &#8211; in this case, even higher gasoline prices. It&#8217;s like trying to get someone really, really excited about a colonoscopy. When things are bad, its hard to rally the troops with &#8220;heck, it could be worse, boys and girls,&#8221;</p>
<p>But consider what the price of sugar would look like, for example, if there were no Splenda, Sweet &amp; Low or Equal out there. Consider how many laws there are in place to prevent price gouging during weather emergencies &#8211; precisely because we know what happens to the price of water, when its on offer in the middle of a desert.</p>
<h4>How did the savings happen?</h4>
<p>“Growth in US ethanol production has added significantly to the volume of fuel available in the US,” said Professor Dermot Hayes, one of the authors of the updated report, <a href="http://www.card.iastate.edu/publications/dbs/pdffiles/12wp528.pdf">which you can download here</a>.</p>
<p>“It is as if the US oil refining industry had found a way to extract 10% more gasoline from a barrel of oil,&#8221; Hayes added. &#8220;This additional fuel supply has alleviated periodic gasoline shortages that had been caused by limited refinery capacity.  It has also changed the relative prices of gasoline and diesel and allowed the US to switch from being a net importer of gasoline to a net exporter. As a result of these changes, US gasoline prices are measurably lower than would otherwise have been the case. This gasoline price impact has been documented in a peer reviewed academic journal and the price dampening effect has increased as ethanol production has grown. This impact is greatest in the regions of the country where ethanol penetration is greatest.”</p>
<p>The impact of ethanol on gasoline prices is intensifying. Over the period from 2000 through 2011, the authors found that E10 ethanol reduced prices by an average of $0.29 per year, with the impact rising to $0.89 per year by 2009.</p>
<p>Why the sharp impacts in the 2009-2012 period? Three primary factors are responsible for ethanol’s more robust price benefit at the pump in 2011:  higher oil and gasoline prices, higher ethanol inclusion, and ethanol being priced at a larger-than-normal discount to gasoline.</p>
<p>As the economists noted, “Average crude oil price increased from about $80/barrel in 2010 to about $95/barrel in 2011. Correspondingly, average U.S. wholesale gasoline prices have risen 30% from 2010-2011.  A wider than normal price differential between ethanol and gasoline prices provides further economic incentives for ethanol production and consumption…”</p>
<h4>Reaction from the Renewable Fuels Association</h4>
<p>“While it’s hard to imagine that gas prices could be even higher than they are now, this study clearly underscores that the current pain at the pump would be far worse without ethanol,” said Bob Dinneen, President and CEO of the Renewable Fuels Association, which helped fund the research.  “Because ethanol makes up 10% of our gasoline pool today, it significantly reduces demand for oil and puts downward pressure on gas prices. From coast to coast and border to border, ethanol is helping save consumers money.  In these times of high unemployment and sky-high gas prices, ethanol is one America-made solution that is providing some respite for battered American families trying to make ends meet.”</p>
<h4>Reaction from the usual suspects</h4>
<p>Radio silence from the &#8220;drill, baby, drill&#8221; crowd, who are presumably loathe to try and explain how a return to an &#8220;oil and oil alone&#8221; policy is worth $1.09 per gallon to the average consumer. And $143 billion, annually, to the makers of the incumbent energy, which presumably explains why they are so mad about ethanol in the first place.</p>
<h4>Elvis has left the building: The multiplier effect</h4>
<p>Had ethanol not been around, the $143 billion would have, generally speaking, gone offshore, in higher payments for imported fuels needed to make up for the energy shortfall. Now, according to CreateJobsforUSA.org, every $3000 in equity invested in small business via their programs results in one added job. Is that true? Hard to say, no matter what the figure is, $143 billion residing in domestic banks, invested in local communities, is going to produce one heck of a lot of economic activity. It&#8217;s the multiplier effect, and the halo effect, at work.</p>
<h4>The Bottom Line</h4>
<p>Heartening news for biofuels stakeholders, who can and ought to trumpet the results. It is sometimes a difficult sell &#8211; persuading the public to feel good about an avoided cost. But its worth an effort from the friends of alternative fuels, who have something really important to crow about &#8211; how much alternative fuels save the consumer from the kind of prices that monopolists offer.</p>
<p>Someone ought to make up an &#8220;I Saved You $1220 last year. Ask me How.&#8221; T-shirt, and ethanol producers ought to wear them. It&#8217;s a story they ought to be proud to tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/bdigest/2012/05/16/the-6-gasoline-that-almost-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy station of the future: Propel launches first Clean Mobility Center</title>
		<link>http://www.biofuelsdigest.com/bdigest/2012/05/16/energy-station-of-the-future-propel-launches-first-clean-mobility-center/</link>
		<comments>http://www.biofuelsdigest.com/bdigest/2012/05/16/energy-station-of-the-future-propel-launches-first-clean-mobility-center/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:37:15 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Propel]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/bdigest/?p=21455</guid>
		<description><![CDATA[Free tire air for improved fuel economy; bicycle tuning; renewable fuels; on-demand carbon offsets; at-pump recycling; community transit info; Propel&#8217;s got it all going in the Golden State. In California, Propel Fuels is launching the company’s first Clean Mobility Center, in Fullerton. The Center offers a distinctly different customer experience, featuring high performance renewable fuels [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.biofuelsdigest.com%2Fbdigest%2F2012%2F05%2F16%2Fenergy-station-of-the-future-propel-launches-first-clean-mobility-center%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.biofuelsdigest.com%2Fbdigest%2F2012%2F05%2F16%2Fenergy-station-of-the-future-propel-launches-first-clean-mobility-center%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3><a href="http://www.biofuelsdigest.com/bdigest/2012/05/16/energy-station-of-the-future-propel-launches-first-clean-mobility-center/fullerton-cmc-wideangle/" rel="attachment wp-att-21456"><img class="alignright size-full wp-image-21456" title="fullerton-cmc-wideangle" src="http://www.biofuelsdigest.com/bdigest/wp-content/uploads/2012/05/fullerton-cmc-wideangle.jpg" alt="" width="250" height="167" /></a><span style="color: #888888;">Free tire air for improved fuel economy; bicycle tuning; renewable fuels; on-demand carbon offsets; at-pump recycling; community transit info; Propel&#8217;s got it all going in the Golden State.</span></h3>
<p>In California, <a href="http://www.propelfuels.com">Propel Fuels is launching the company’s first Clean Mobility Center,</a> in Fullerton.</p>
<p>The Center offers a distinctly different customer experience, featuring high performance renewable fuels (E85 Flex Fuel, biodiesel blends) alongside conventional fuels. With a focus larger than just oil, Propel’s new stations enable customers to carbon offset fuel purchases, improve fuel economy, find transit routes and ride share opportunities, tune bicycles, and recycle on the go.</p>
<h3><span style="color: #888888;"><a href="http://www.biofuelsdigest.com/bdigest/2012/05/16/energy-station-of-the-future-propel-launches-first-clean-mobility-center/propelpump/" rel="attachment wp-att-21457"><img class="alignleft size-medium wp-image-21457" title="propelpump" src="http://www.biofuelsdigest.com/bdigest/wp-content/uploads/2012/05/propelpump-197x300.jpg" alt="" width="197" height="300" /></a></span></h3>
<p>The new station model provides a highly visible platform to introduce the benefits of renewable fuels to a mainstream driver base alongside conventional options in some of the most underserved renewable fuel markets. For the first time, drivers can offset carbon emissions from their fuel purchase right from the pump by directly funding clean air projects through Propel’s partnership with the Carbonfund.org Foundation.</p>
<p>The Clean Mobility Center fueling station offers vibrant, brightly colored green pumps selling renewable and conventional fuels side-by-side, built with recycled materials, LED lighting, paperless transaction options and more. The Center offers free air stations for filling tires, increasing fuel economy, bicycle tuning and repair stations, carbon offset purchases directly at pump, at the pump recycling stations, a community transportation information kiosk, bus routes, ride share, bike lanes. Plus, the latest in green vehicles will be on display including the latest in FlexFuel and Biodiesel models from General Motors, Ford and Volkswagen.</p>
<p>During this Grand Opening week, Propel is giving away $10 in freerenewable fuels for any driver wishing to try E85 or biodiesel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/bdigest/2012/05/16/energy-station-of-the-future-propel-launches-first-clean-mobility-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadline looms for $100K Iowa blender pump grants</title>
		<link>http://www.biofuelsdigest.com/bdigest/2012/05/16/deadline-looms-for-100k-iowa-blender-pump-grants/</link>
		<comments>http://www.biofuelsdigest.com/bdigest/2012/05/16/deadline-looms-for-100k-iowa-blender-pump-grants/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:28:52 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[blender pump]]></category>
		<category><![CDATA[Iowa]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/bdigest/?p=21453</guid>
		<description><![CDATA[In Iowa, retail fuel stations can apply for up to $100,000 each in grant funding from the Iowa Renewable Fuels Infrastructure Board as part of the third $1 million tranche aimed at helping increase the number of blender pumps available to the public during 2012. Applications are open through May 18.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.biofuelsdigest.com%2Fbdigest%2F2012%2F05%2F16%2Fdeadline-looms-for-100k-iowa-blender-pump-grants%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.biofuelsdigest.com%2Fbdigest%2F2012%2F05%2F16%2Fdeadline-looms-for-100k-iowa-blender-pump-grants%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In Iowa, retail fuel stations can apply for up to <a href="http://www.biodieselmagazine.com/articles/8497/iowa-dedicates-1-million-more-for-renewable-fuels-infrastructure">$100,000 each in grant funding</a> from the Iowa Renewable Fuels Infrastructure Board as part of the third $1 million tranche aimed at helping increase the number of blender pumps available to the public during 2012. Applications are open through May 18.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/bdigest/2012/05/16/deadline-looms-for-100k-iowa-blender-pump-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US court overturns alpha-amylase enzyme ruling in Novozymes-Danisco battle</title>
		<link>http://www.biofuelsdigest.com/bdigest/2012/05/16/us-court-overturns-alpha-amylase-enzyme-ruling-in-novozymes-danisco-battle/</link>
		<comments>http://www.biofuelsdigest.com/bdigest/2012/05/16/us-court-overturns-alpha-amylase-enzyme-ruling-in-novozymes-danisco-battle/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:27:46 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[alpha-amylase enzyme]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/bdigest/?p=21451</guid>
		<description><![CDATA[In Wisconsin, a federal district court judge has found in favor of Danisco in an on-going dispute between it and Novozymes regarding the patent on an alpha-amylase enzyme. The judge overturned a last October’s ruling and $18.2 million in damages in favor of Novozymes, saying the patent had an inadequate written description.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.biofuelsdigest.com%2Fbdigest%2F2012%2F05%2F16%2Fus-court-overturns-alpha-amylase-enzyme-ruling-in-novozymes-danisco-battle%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.biofuelsdigest.com%2Fbdigest%2F2012%2F05%2F16%2Fus-court-overturns-alpha-amylase-enzyme-ruling-in-novozymes-danisco-battle%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In Wisconsin, a federal district court judge <a href="http://www.ethanolproducer.com/articles/8790/judge-finds-in-favor-of-danisco-reverses-ruling-for-novozymes">has found in favor of Danisco</a> in an on-going dispute between it and Novozymes regarding the patent on an alpha-amylase enzyme.</p>
<p>The judge overturned a last October’s ruling and $18.2 million in damages in favor of Novozymes, saying the patent had an inadequate written description.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/bdigest/2012/05/16/us-court-overturns-alpha-amylase-enzyme-ruling-in-novozymes-danisco-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rentech revenues soar in Q1</title>
		<link>http://www.biofuelsdigest.com/bdigest/2012/05/16/rentech-revenues-soar-in-q1/</link>
		<comments>http://www.biofuelsdigest.com/bdigest/2012/05/16/rentech-revenues-soar-in-q1/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:25:40 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[Rentech]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/bdigest/?p=21449</guid>
		<description><![CDATA[In California, Rentech has reported its Q1 financial results, with a net loss per share of $0.01. Revenue was 57% higher than estimated as warm weather has allowed farmers to begin using fertilizer earlier, allowing the company to monetize its principal asset, the East Dubuque fertilizer plant. The company has also scaled back its renewable [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.biofuelsdigest.com%2Fbdigest%2F2012%2F05%2F16%2Frentech-revenues-soar-in-q1%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.biofuelsdigest.com%2Fbdigest%2F2012%2F05%2F16%2Frentech-revenues-soar-in-q1%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In California, Rentech <a href="http://www.marketwatch.com/story/rentech-reports-results-for-the-first-quarter-of-2012-2012-05-11">has reported its Q1 financial results</a>, with a net loss per share of $0.01. Revenue was 57% higher than estimated as warm weather has allowed farmers to begin using fertilizer earlier, allowing the company to monetize its principal asset, the East Dubuque fertilizer plant.</p>
<p>The company has also scaled back its renewable energy efforts to reduce capital expenses as management has indicated its plan to limit cash outlay for an individual project at $40m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/bdigest/2012/05/16/rentech-revenues-soar-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable AgroEnergy assets frozen in UK</title>
		<link>http://www.biofuelsdigest.com/bdigest/2012/05/16/sustainable-agroenergy-assets-frozen-in-uk/</link>
		<comments>http://www.biofuelsdigest.com/bdigest/2012/05/16/sustainable-agroenergy-assets-frozen-in-uk/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:23:01 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Sustainable AgroEnergy]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/bdigest/?p=21447</guid>
		<description><![CDATA[In the UK, fallout from Sustainable AgroEnergy which is under investigation by the Serious Fraud Office and later had its assets frozen. Now it seems that some investors may have been “mis-sold” interest in the company by regulated financial advisors, meaning that some may be able to claim as much as $64 million back from [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.biofuelsdigest.com%2Fbdigest%2F2012%2F05%2F16%2Fsustainable-agroenergy-assets-frozen-in-uk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.biofuelsdigest.com%2Fbdigest%2F2012%2F05%2F16%2Fsustainable-agroenergy-assets-frozen-in-uk%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In the UK, fallout from Sustainable AgroEnergy <a href="http://www.citywire.co.uk/new-model-adviser/unregulated-investment-fiasco-sparks-ifa-fears-over-fscs-bill/a589039?ref=new-model-adviser-todays-news-list">which is under investigation by the Serious Fraud Office</a> and later had its assets frozen. Now it seems that some investors may have been “mis-sold” interest in the company by regulated financial advisors, meaning that some may be able to claim as much as $64 million back from the Financial Services Compensation Scheme.</p>
<p>The company who provided due diligence on Sustainable AgroEnergy may face legal action by agents and advisors who sold interest in the company if it turns out that the due diligence wasn’t properly undertaken.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/bdigest/2012/05/16/sustainable-agroenergy-assets-frozen-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussies warned on E10 price impacts</title>
		<link>http://www.biofuelsdigest.com/bdigest/2012/05/16/aussies-warned-on-e10-price-impacts/</link>
		<comments>http://www.biofuelsdigest.com/bdigest/2012/05/16/aussies-warned-on-e10-price-impacts/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:22:10 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/bdigest/?p=21445</guid>
		<description><![CDATA[In Australia, the New South Wales Treasury has repeatedly warned the regional government that the benefits of the 6% ethanol blending policy are questionable at best, with any savings at the pump from E10 being balanced out by the lower energy content in ethanol-blended fuels. It says the biggest benefit of the policy is to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.biofuelsdigest.com%2Fbdigest%2F2012%2F05%2F16%2Faussies-warned-on-e10-price-impacts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.biofuelsdigest.com%2Fbdigest%2F2012%2F05%2F16%2Faussies-warned-on-e10-price-impacts%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In Australia, the New South Wales Treasury has repeatedly <a href="http://www.smh.com.au/nsw/ethanol-benefits-thrown-into-doubt-20120514-1yn4g.html">warned the regional government</a> that the benefits of the 6% ethanol blending policy are questionable at best, with any savings at the pump from E10 being balanced out by the lower energy content in ethanol-blended fuels. It says the biggest benefit of the policy is to prop up local ethanol producer Manildra.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/bdigest/2012/05/16/aussies-warned-on-e10-price-impacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Fuels slashes ethanol price in Zimbabwe</title>
		<link>http://www.biofuelsdigest.com/bdigest/2012/05/16/green-fuels-slashes-ethanol-price-in-zimbabwe/</link>
		<comments>http://www.biofuelsdigest.com/bdigest/2012/05/16/green-fuels-slashes-ethanol-price-in-zimbabwe/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:20:58 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/bdigest/?p=21443</guid>
		<description><![CDATA[In Zimbabwe, Green Fuels says it is selling ethanol to retail fuel stations for $1 per litre, about 19 cents per litre cheaper than it should be in order to get a foothold in the local market. Retailers are turning around and selling ethanol at $1.36 per litre, which the government thinks is too high. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.biofuelsdigest.com%2Fbdigest%2F2012%2F05%2F16%2Fgreen-fuels-slashes-ethanol-price-in-zimbabwe%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.biofuelsdigest.com%2Fbdigest%2F2012%2F05%2F16%2Fgreen-fuels-slashes-ethanol-price-in-zimbabwe%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In Zimbabwe, Green Fuels says it is selling ethanol to <a href="http://www.theindependent.co.zw/local/35439-ethanol-fuel-prices-explained.html?">retail fuel stations for $1 per litre</a>, about 19 cents per litre cheaper than it should be in order to get a foothold in the local market. Retailers are turning around and selling ethanol at $1.36 per litre, which the government thinks is too high. The company is still wrangling with the government to get a blending policy in place, and the latest obstacle seems to be the government’s insistence that it isn’t aware of the company’s ethanol pricing structure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/bdigest/2012/05/16/green-fuels-slashes-ethanol-price-in-zimbabwe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brenntag tapped to market Zemea propanediol in India</title>
		<link>http://www.biofuelsdigest.com/bdigest/2012/05/16/brenntag-tapped-to-market-zemea-propanediol-in-india/</link>
		<comments>http://www.biofuelsdigest.com/bdigest/2012/05/16/brenntag-tapped-to-market-zemea-propanediol-in-india/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:19:52 +0000</pubDate>
		<dc:creator>Thomas Saidak</dc:creator>
				<category><![CDATA[Chems & Materials]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Zemea propanediol]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/bdigest/?p=21441</guid>
		<description><![CDATA[In Delaware, DuPont Tate &#38; Lyle Bio Products announced that they have appointed Brenntag India as their distributor for Zemea propanediol in India. Zemea is a natural, 100 percent biobased ingredient made from corn sugar through fermentation and developed for use in the cosmetics and personal care market. It is an environmentally sustainable alternative to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.biofuelsdigest.com%2Fbdigest%2F2012%2F05%2F16%2Fbrenntag-tapped-to-market-zemea-propanediol-in-india%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.biofuelsdigest.com%2Fbdigest%2F2012%2F05%2F16%2Fbrenntag-tapped-to-market-zemea-propanediol-in-india%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In Delaware, DuPont Tate &amp; Lyle Bio Products <a href=" http://duponttateandlyle.com/news_press.php">announced that they have appointed Brenntag India</a> as their distributor for Zemea propanediol in India.</p>
<p>Zemea is a natural, 100 percent biobased ingredient made from corn sugar through fermentation and developed for use in the cosmetics and personal care market. It is an environmentally sustainable alternative to petroleum-based glycols and glycerin.  Brenntag Asia Pacific has more than 40 offices, over 40 distribution facilities and approximately 1,275 employees.  In addition to the newly authorized country of India, Brenntag also manages distribution of Zemea in Thailand, Vietnam, Philippines, Malaysia, Indonesia and Singapore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/bdigest/2012/05/16/brenntag-tapped-to-market-zemea-propanediol-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Philippine Government Review Biofuels Programme.&#8221;</title>
		<link>http://www.biofuelsdigest.com/bdigest/2012/05/16/philippine-government-review-biofuels-programme/</link>
		<comments>http://www.biofuelsdigest.com/bdigest/2012/05/16/philippine-government-review-biofuels-programme/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:17:45 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/bdigest/?p=21439</guid>
		<description><![CDATA[Today on Twitter. AGNBiofuels: Philippine Government Review Biofuels Programme christackett: How much do Republicans hate clean energy? House GOP wants to ban the Navy from using biofuels. Achfeeds: Amyris and the challenges of scaling biofuels production: The article first appeared on GigaOM Pro, subscription&#8230; BradsNews: New study says the use of #ethanol as a fuel [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.biofuelsdigest.com%2Fbdigest%2F2012%2F05%2F16%2Fphilippine-government-review-biofuels-programme%2F"><br />
