<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biofuels Digest</title>
	<atom:link href="http://www.biofuelsdigest.com/bdigest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biofuelsdigest.com/bdigest</link>
	<description>The world&#039;s most widely-read biofuels daily</description>
	<lastBuildDate>Wed, 19 Jun 2013 12:28:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Transform methane into low-cost plastics, chemicals, fuels? Yep, there&#8217;s an app for that too.</title>
		<link>http://www.biofuelsdigest.com/bdigest/2013/06/19/transform-methane-into-low-cost-plastics-chemicals-fuels-yep-theres-an-app-for-that-too/</link>
		<comments>http://www.biofuelsdigest.com/bdigest/2013/06/19/transform-methane-into-low-cost-plastics-chemicals-fuels-yep-theres-an-app-for-that-too/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 12:18:26 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Calysta Energy]]></category>
		<category><![CDATA[NatureWorks]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/bdigest/?p=32659</guid>
		<description><![CDATA[Two of the pioneers of the biobased economy &#8211; former Codexis CEO Alan Shaw and NatureWorks — strike a landmark deal based on methane &#8211; most affordably sourced from natural gas. Renegades? Revolutionaries? Practical business in commodity-driven industries? The Digest takes you inside the deal — and the technology. In Canada, Calysta Energy and NatureWorks [...]]]></description>
				<content:encoded><![CDATA[<h3><span style="color: #888888;"><a href="http://www.biofuelsdigest.com/bdigest/wp-content/uploads/2013/06/Calysta-opening-sm.png"><img class="alignright size-full wp-image-32662" alt="Calysta-opening-sm" src="http://www.biofuelsdigest.com/bdigest/wp-content/uploads/2013/06/Calysta-opening-sm.png" width="200" height="86" /></a>Two of the pioneers of the biobased economy &#8211; former Codexis CEO Alan Shaw and NatureWorks — strike a landmark deal based on methane &#8211; most affordably sourced from natural gas.</span></h3>
<h3><span style="color: #888888;">Renegades? Revolutionaries? Practical business in commodity-driven industries? The Digest takes you inside the deal — and the technology.</span></h3>
<p>In Canada, Calysta Energy and NatureWorks electrified the BIO World Congress on Industrial Biotechnology yesterday in announcing an exclusive, multi-year collaboration to research and develop a practical, world-scale production process for fermenting methane — a potent greenhouse gas — into lactic acid, the building block for NatureWorks&#8217; signature Ingeo product line, as well as lactide intermediates and polymers made from renewable materials.</p>
<p>Electrifying — because Calysta makes the claim that it has developed a &#8220;hardware/software&#8221; system in which proven metabolic pathways — like NatureWorks&#8217;s pathway for making polylactic acid &#8211; can be imported into its methanotroph which can make the same product, via the same pathway, only accessing methane as its carbon source.</p>
<p>In short, a transformative, biobased iPad — awaiting more metabolic apps.</p>
<p>Also electrifying — because no company has been more closely identified as a leader in the biobased economy than NatureWorks, a subsidiary of Cargill and PTT that began life with a clear focus on making PLA, or polylactic acid, from renewable sugars as an alternative to polyesters made from traditional fossil fuels.</p>
<p>As NatureWorks says in its self-descriptor: &#8220;NatureWorks is the first company to offer a family of commercially available…lactides and biopolymers derived from 100 percent annually renewable resources with performance and economics that compete with oil-based intermediates, plastics, and fibers.&#8221;</p>
<p>So, methane from, ahem, natural gas? What gives?</p>
<p><em>In today&#8217;s Digest, we explore the Calysta technology, it is &#8220;bio&#8221; at all?, the deal as seen by the partners, feedstock diversification, the 5-year goal, what Alan Shaw learned from the Shell-Codexis relationship, and the bottom line — by following the page links below.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/bdigest/2013/06/19/transform-methane-into-low-cost-plastics-chemicals-fuels-yep-theres-an-app-for-that-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Top trends, 6 hot quotes: &#8220;Heard on the floor&#8221; at the BIO World Congress</title>
		<link>http://www.biofuelsdigest.com/bdigest/2013/06/19/5-top-trends-6-hot-quotes-heard-on-the-floor-at-the-bio-world-congress/</link>
		<comments>http://www.biofuelsdigest.com/bdigest/2013/06/19/5-top-trends-6-hot-quotes-heard-on-the-floor-at-the-bio-world-congress/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:57:19 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[BIO]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/bdigest/?p=32657</guid>
		<description><![CDATA[We heard five trends during the first two days of the BIO World Congress on Industrial Biotechnology this year. 1. Methane. 2. Low-cost sugars. 3. Chemicals. 4. Opportunities in the C4 platform &#8211; anything from isobutanol to BDO and butadiene. 5. Financing challenges, especially for first commercial plants Our 6 favorite quotes? 1. &#8220;The trends [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.biofuelsdigest.com/bdigest/wp-content/uploads/2013/06/BIO.jpeg"><img class="alignright size-full wp-image-32658" alt="BIO" src="http://www.biofuelsdigest.com/bdigest/wp-content/uploads/2013/06/BIO.jpeg" width="189" height="267" /></a>We heard five trends during the first two days of the BIO World Congress on Industrial Biotechnology this year.</p>
<p>1. Methane.<br />
2. Low-cost sugars.<br />
3. Chemicals.<br />
4. Opportunities in the C4 platform &#8211; anything from isobutanol to BDO and butadiene.<br />
5. Financing challenges, especially for first commercial plants</p>
<h4>Our 6 favorite quotes?</h4>
<p>1. &#8220;The trends you see at BIO this year? Methane, low-cost sugars, and chemicals.&#8221;</p>
<p>2. &#8220;We don&#8217;t yet see a significant amount of renewable content inside the recycle stream itself, but we are monitoring that and expect to see over time that products like the Plant Bottle will begin to change that. But when we refer to, for example, 30% renewable content, that means right now that we are sourcing that all from virgin renewable fibers.&#8221;</p>
<p>&#8220;We saw significant consumer pull for PET (plastic bottles) compared to glass &#8211; 2 liter glass bottles with product had an incredible amount of weight. &#8220;Renewable&#8221; is a term that can be leveraged with consumers, we proven that now with our work to date. But many of the benefits (of renewables) are largely transparent to the customer &#8211; you are not, for example, going to see a change in weight or shelf life.&#8221; &#8211; <em>Mike Schultheis, The Coca-Cola Company</em></p>
<p>4. &#8220;You can sum us up in three takeaways. At commercial-scale. Solid economics = profit for our partners. Performance Guarantees.&#8221; &#8211; <em>Michele Rubino, Beta Renewables</em></p>
<p>5. &#8220;A key element in this business is to recognize interdependence. If you improve yeast technology and performance you also can reduce enzyme costs.&#8221; &#8211; <em>Oliver May, DSM</em></p>
<p>6. &#8220;Two trends are unmistakable. Reducing the environmental footprint and economic growth through resource maximization.&#8221; &#8211; <em>Andrew Casey, CEO, BIOTECanada</em></p>
<p>7. &#8220;If we look at things in a silo…food…fuel…feed, instead of food and feed and fuel, [as a society] we are never going to get anywhere.&#8221; &#8211; <em>Joanna Dupont-Inglis, Director of Industrial Biotechnology, EuropaBio</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/bdigest/2013/06/19/5-top-trends-6-hot-quotes-heard-on-the-floor-at-the-bio-world-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuels Digest Index jumps to 73.94 as GEVO rocks</title>
		<link>http://www.biofuelsdigest.com/bdigest/2013/06/19/biofuels-digest-index-jumps-to-73-94-as-gevo-rocks/</link>
		<comments>http://www.biofuelsdigest.com/bdigest/2013/06/19/biofuels-digest-index-jumps-to-73-94-as-gevo-rocks/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:52:13 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Biofuels Digest Index]]></category>
		<category><![CDATA[BDI]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/bdigest/?p=32656</guid>
		<description><![CDATA[The Biofuels Digest Index, an index of publicly traded biofuels stocks, jumped 2.14 percent to 73.94 as advanced biofuels equities made strong gains. For the day, Gevo (GEVO) soared 19.65 percent to $2.07, while Solazyme (SZYM) escalated 3.35 percent to $12.04 . Among other equities, BioAmber (BIOA) fell 2.88 percent to $7.75. Overall, advanced led [...]]]></description>
				<content:encoded><![CDATA[<p>The Biofuels Digest Index, an index of publicly traded biofuels stocks, jumped 2.14 percent to 73.94 as advanced biofuels equities made strong gains. For the day, Gevo (GEVO) soared 19.65 percent to $2.07, while Solazyme (SZYM) escalated 3.35 percent to $12.04 . Among other equities, BioAmber (BIOA) fell 2.88 percent to $7.75. Overall, advanced led declines 2 to 1 for the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/bdigest/2013/06/19/biofuels-digest-index-jumps-to-73-94-as-gevo-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy analysts like Gevo re-start, caution &#8220;Still a Long Way to Go&#8221;.</title>
		<link>http://www.biofuelsdigest.com/bdigest/2013/06/18/energy-analysts-like-gevo-re-start-caution-still-a-long-way-to-go/</link>
		<comments>http://www.biofuelsdigest.com/bdigest/2013/06/18/energy-analysts-like-gevo-re-start-caution-still-a-long-way-to-go/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 23:05:06 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Gevo]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/bdigest/?p=32646</guid>
		<description><![CDATA[In the US, noted energy analysts have been updating their views on Gevo following the company&#8217;s announcement that the Luverne plant has resumed operations. &#8220;After a 5-6 month hiatus to combat contamination-related production issues,&#8221; wrote Piper Jaffray&#8217;s Mike Ritzenthaler, &#8221; the phased re-start of Luverne has surpassed its most difficult and important hurdle in our [...]]]></description>
				<content:encoded><![CDATA[<p>In the US, <a href="http://gevo.com/">noted energy analysts have been updating their views on Gevo</a> following the company&#8217;s announcement that the Luverne plant has resumed operations.</p>
<p>&#8220;After a 5-6 month hiatus to combat contamination-related production issues,&#8221; wrote Piper Jaffray&#8217;s Mike Ritzenthaler, &#8221; the phased re-start of Luverne has surpassed its most difficult and important hurdle in our view &#8211; reliability of production. While we had fully anticipated this restart, we continue to view today&#8217;s announcement, along with significant wins in court with respect to their IP position, as unequivocal positives for the stock, and opens the door for a meaningful volume ramp over the next 12 months.</p>
<p>&#8220;We are evaluating the implications to our model. We are in the process of evaluating the restart timing and potential volume ramp on our model. We do believe that Gevo will sell the in-spec production through their existing offtake agreements and use modest volumes to continue market seeding. We believe that a single train is capable of a run-rate of 3-5 million gallons per year, with the full rate of 18 million gallons coming with all four fermenters running.&#8221;</p>
<p>At Cowen and Company, Rob Stone and James MEdvedeff wrote: &#8220;Still a Long Way to Go. We believe only a few runs have been completed, and operating metrics and production cost are likely far from optimal at this point. Additional financing should be needed within a year. Yield, productivity, cycle time, and purity levels were not disclosed, but we believe that one fermentation train produced enough isobutanol to test one GIFT separation system at full scale (which was not the case last summer). Plans appear to remain on track to bring up all four fermentation trains and all three GIFT systems by the end of the year, which would enable demonstration of 1MM gallons per month capability. If successful, a ramp to full nameplate (1.4-1.5MM GPM) could be realized by H2:14. However, we believe consistent, repetitive, volume production, at commercial metrics and cost, in all operating conditions, may be a difficult task. Unforeseen pitfalls could materialize as the complexity of multiple trains feeding three GIFT systems is added. Also, if purity is not high enough, additional distillation equipment may be needed.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/bdigest/2013/06/18/energy-analysts-like-gevo-re-start-caution-still-a-long-way-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGB global field trials reveal rust-resistant Jatropha curcas</title>
		<link>http://www.biofuelsdigest.com/bdigest/2013/06/18/sgb-global-field-trials-reveal-rust-resistant-jatropha-curcas/</link>
		<comments>http://www.biofuelsdigest.com/bdigest/2013/06/18/sgb-global-field-trials-reveal-rust-resistant-jatropha-curcas/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 23:03:19 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[jatropha]]></category>
		<category><![CDATA[sgb]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/bdigest/?p=32645</guid>
		<description><![CDATA[In California, SGB has identified fungal rust-resistant hybrids of Jatropha curcas through its global network of field trials. Identification of the trait provides a critical defensive attribute to ensure plant health and yield preservation for the non-food energy crop. At multiple JMax Knowledge Center trial sites, several of SGB’s high yielding hybrids manifest a range [...]]]></description>
				<content:encoded><![CDATA[<p>In California, <a href="http://sgbiofuels.com/">SGB has identified fungal rust-resistant hybrids of Jatropha curcas through its global network of field trials</a>. Identification of the trait provides a critical defensive attribute to ensure plant health and yield preservation for the non-food energy crop. At multiple JMax Knowledge Center trial sites, several of SGB’s high yielding hybrids manifest a range of resistance levels to the fungal rust pathogen (Phakopsora arthuriana) – from complete immunity to moderate resistance. Rust-related diseases can be destructive not only to Jatropha, but to mainstream crops as well. The UN Food and Agriculture Organization (FAO) estimates that 29 countries in Africa, Asia and Southeast Asia &#8212; accounting for 37 percent of global wheat production &#8212; are currently affected or at potential risk from a particularly potent form of wheat stem rust called Ug99 (Puccinia graminis f. sp. Tritici). Asian soybean rust (Phakopsora pachyrhizi) increased 84% in Brazil this past cropping season compared to the previous year, according to the Embrapa Consortium of Anti-rust. Furthermore, the International Coffee Organization has called the current rust outbreak in Central America the worst since 1976.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/bdigest/2013/06/18/sgb-global-field-trials-reveal-rust-resistant-jatropha-curcas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GranBio&#8217;s signature cellulosic ethanol project, in pictures</title>
		<link>http://www.biofuelsdigest.com/bdigest/2013/06/18/granbios-signature-cellulosic-ethanol-project-in-pictures/</link>
		<comments>http://www.biofuelsdigest.com/bdigest/2013/06/18/granbios-signature-cellulosic-ethanol-project-in-pictures/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 23:00:22 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Alagoas]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[granbio]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/bdigest/?p=32643</guid>
		<description><![CDATA[In Brazil, GranBio provided the Digest with a gallery of photos updating readers on the state of development of the company&#8217;s signature Alagoas project and breeding station there. The plant, first of its type in the Southern Hemisphere, should begin to operate early in 2014. The unit, which is being built in São Miguel dos [...]]]></description>
				<content:encoded><![CDATA[<p>In Brazil, <a href="http://www.granbio.com.br/en/">GranBio provided the Digest with a gallery of photos updating readers on the state of development of the company&#8217;s signature Alagoas project and breeding station there</a>. The plant, first of its type in the Southern Hemisphere, should begin to operate early in 2014. The unit, which is being built in São Miguel dos Campos city, Alagoas State, shall have a nominal production capacity of 82 million liters per year. The total investment is worth R$ 350 million. GraalBio’s project was accepted under the PAISS (Support Program for Innovation in the Sugar Energy and Sugar Chemistry Sectors) of BNDES.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/bdigest/2013/06/18/granbios-signature-cellulosic-ethanol-project-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo Trucks, Gasrec enter gas vehicle partnership</title>
		<link>http://www.biofuelsdigest.com/bdigest/2013/06/18/volvo-trucks-gasrec-enter-gas-vehicle-partnership/</link>
		<comments>http://www.biofuelsdigest.com/bdigest/2013/06/18/volvo-trucks-gasrec-enter-gas-vehicle-partnership/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 22:55:02 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Gasrec]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/bdigest/?p=32642</guid>
		<description><![CDATA[In the UK, Gasrec has teamed up with global heavy-duty truck manufacturer Volvo Trucks to co-operate commercially and technically to increase the availability and promote the use of gas vehicles in the UK. Gasrec is Europe’s largest supplier of Bio-LNG; a blend of liquefied natural gas (LNG) and liquid biomethane (LBM). LBM is a natural, [...]]]></description>
				<content:encoded><![CDATA[<p>In the UK, <a href="http://gasrec.co.uk/gasrec-and-volvo-trucks-enter-gas-vehicle-partnership/">Gasrec has teamed up with global heavy-duty truck manufacturer Volvo Trucks</a> to co-operate commercially and technically to increase the availability and promote the use of gas vehicles in the UK.</p>
<p>Gasrec is Europe’s largest supplier of Bio-LNG; a blend of liquefied natural gas (LNG) and liquid biomethane (LBM). LBM is a natural, green source of renewable energy produced from organic matter such as household food waste. Gasrec works with a number of market-leading companies including B&amp;Q, Sainsbury’s and Tesco. When substituted for diesel, Bio-LNG can today cut fuel costs and CO2 by around 20 per cent. It also delivers improvements in air quality emissions with huge reductions in NOx and particulate matter. Gasrec is currently developing the UK’s first network of open-access Bio-LNG refuelling stations, which is set for completion in 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/bdigest/2013/06/18/volvo-trucks-gasrec-enter-gas-vehicle-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil aims for closer cooperatoin with Indonesia in biofuels</title>
		<link>http://www.biofuelsdigest.com/bdigest/2013/06/18/brazil-aims-for-closer-cooperatoin-with-indonesia-in-biofuels/</link>
		<comments>http://www.biofuelsdigest.com/bdigest/2013/06/18/brazil-aims-for-closer-cooperatoin-with-indonesia-in-biofuels/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 22:53:41 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Indonesia]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/bdigest/?p=32641</guid>
		<description><![CDATA[In Indonesia, Brazil and Indonesia said that among the areas they have hot-targeted for bil-laterl co-operaiton is the development of biofuels. Brazilian Deputy Foreign Minister Maria Edileuza Fontenele Reis, speaking with The Jakarta Post and Antara news agency at the sixth Foreign Ministers Meeting of the Forum for East Asia-Latin America Cooperation (FEALAC) in Bali, [...]]]></description>
				<content:encoded><![CDATA[<p>In Indonesia, <a href="http://www.thejakartapost.com/news/2013/06/14/brazil-eyes-ri-s-biofuel-aims-stronger-defense-ties.html">Brazil and Indonesia said that among the areas they have hot-targeted for bil-laterl co-operaiton is the development of biofuels</a>. Brazilian Deputy Foreign Minister Maria Edileuza Fontenele Reis, speaking with The Jakarta Post and Antara news agency at the sixth Foreign Ministers Meeting of the Forum for East Asia-Latin America Cooperation (FEALAC) in Bali, said that “We are among pioneers in the production of both ethanol and biodiesel. Indonesia is interested in this because you cannot rely on oil production. You need alternative energy to reduce dependency on fossil fuels and to save the environment.&#8221; The two countries signed a biofuels MOU in 2008, but Reis noted, “Considering Brazil is a country with 200 million people and Indonesia with 240 million people, we are finding that there is much more we can do. We can work [together]  on the technological aspect, such as the transfer of technology,”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/bdigest/2013/06/18/brazil-aims-for-closer-cooperatoin-with-indonesia-in-biofuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemtex and Codexis announce milestone reaching in developing detergent alchohols technology</title>
		<link>http://www.biofuelsdigest.com/bdigest/2013/06/18/chemtex-and-codexis-announce-milestone-reaching-in-developing-detergent-alchohols-technology/</link>
		<comments>http://www.biofuelsdigest.com/bdigest/2013/06/18/chemtex-and-codexis-announce-milestone-reaching-in-developing-detergent-alchohols-technology/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 22:52:24 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Chems & Materials]]></category>
		<category><![CDATA[Chemtex]]></category>
		<category><![CDATA[Codexis]]></category>
		<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/bdigest/?p=32640</guid>
		<description><![CDATA[In Italy, Chemtex and Codexis announced the successful scale-up in the production of CodeXol detergent alcohols using cellulosic sugars. The scale-up was achieved at a 1,500 liter demonstration facility at Chemtex’s R&#38;D complex in Tortona, Italy and is a key milestone in the ongoing effort initiated by the two companies to develop a fully integrated [...]]]></description>
				<content:encoded><![CDATA[<p>In Italy, <a href="http://ir.codexis.com/phoenix.zhtml?c=208899&amp;p=irol-newsArticle&amp;ID=1829906&amp;highlight=">Chemtex and Codexis announced the successful scale-up in the production of CodeXol detergent alcohols using cellulosic sugars</a>. The scale-up was achieved at a 1,500 liter demonstration facility at Chemtex’s R&amp;D complex in Tortona, Italy and is a key milestone in the ongoing effort initiated by the two companies to develop a fully integrated biomass to detergent alcohols technology. A combination of Chemtex’s commercially proven PROESA cellulosic sugar technology and Codexis’ CodeXyme were used to produce cellulosic sugars from non-food biomass, while the CodeXol detergent alcohol fermentation process technology – which includes Codexis’ proprietary microorganism strain – converted these cellulosic sugars to detergent alcohols.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/bdigest/2013/06/18/chemtex-and-codexis-announce-milestone-reaching-in-developing-detergent-alchohols-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xylitol Canada completes technology demonstration of xylose production process</title>
		<link>http://www.biofuelsdigest.com/bdigest/2013/06/18/xylitol-canada-completes-technology-demonstration-of-xylose-production-process/</link>
		<comments>http://www.biofuelsdigest.com/bdigest/2013/06/18/xylitol-canada-completes-technology-demonstration-of-xylose-production-process/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 22:51:11 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Chems & Materials]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Xylitol Canada]]></category>
		<category><![CDATA[xylose]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/bdigest/?p=32639</guid>
		<description><![CDATA[In Canada, Xylitol Canada announced they have completed pilot demonstration of its cellulosic xylose process. The successful three month campaign proved out critical process and economic metrics needed to advance into commercial scale detailed engineering.  The recently completed trial builds on previously completed pilot scale work by integrating the Xylitol Canada process from end-to-end in [...]]]></description>
				<content:encoded><![CDATA[<p>In Canada, <a href="http://www.marketwire.com/press-release/xylitol-canada-completes-technology-demonstration-of-xylose-production-process-tsx-venture-xyl-1801530.htm">Xylitol Canada announced they have completed pilot demonstration of its cellulosic xylose process</a>. The successful three month campaign proved out critical process and economic metrics needed to advance into commercial scale detailed engineering.  The recently completed trial builds on previously completed pilot scale work by integrating the Xylitol Canada process from end-to-end in a single facility. Representative aspen hardwood was used as feedstock. Trial results were consistent with laboratory experiments, supporting the technical feasibility of process scale-up. A commercial facility is being designed to produce up to 10,000 tonnes of xylose per year from sustainably harvested North American hardwood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/bdigest/2013/06/18/xylitol-canada-completes-technology-demonstration-of-xylose-production-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.857 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-19 12:15:24 -->
