<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Today in Biofuels: 2008 Ethanol Outlook released for download; wheat soars 25 percent after Kazakhstan shutoff of exports; palm, corn soar to 52-week highs; BioWillie now available in Texas</title>
	<atom:link href="http://www.biofuelsdigest.com/blog2/index.php/2008/02/26/today-in-biofuels-2008-ethanol-outlook-released-for-download-wheat-soars-25-percent-after-kazakhstan-shutoff-of-exports-palm-corn-soar-to-52-week-highs-biowillie-now-available-in-texas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biofuelsdigest.com/blog2/2008/02/26/today-in-biofuels-2008-ethanol-outlook-released-for-download-wheat-soars-25-percent-after-kazakhstan-shutoff-of-exports-palm-corn-soar-to-52-week-highs-biowillie-now-available-in-texas/</link>
	<description>The world&#039;s most widely-read biofuels daily</description>
	<lastBuildDate>Wed, 18 Nov 2009 17:30:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Corn Maze Saskatoon &#187; Today in Biofuels: 2008 Ethanol Outlook released&#8230;</title>
		<link>http://www.biofuelsdigest.com/blog2/2008/02/26/today-in-biofuels-2008-ethanol-outlook-released-for-download-wheat-soars-25-percent-after-kazakhstan-shutoff-of-exports-palm-corn-soar-to-52-week-highs-biowillie-now-available-in-texas/comment-page-1/#comment-1179</link>
		<dc:creator>Corn Maze Saskatoon &#187; Today in Biofuels: 2008 Ethanol Outlook released&#8230;</dc:creator>
		<pubDate>Mon, 03 Mar 2008 10:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://biofuelsdigest.com/blog2/2008/02/26/today-in-biofuels-2008-ethanol-outlook-released-for-download-wheat-soars-25-percent-after-kazakhstan-shutoff-of-exports-palm-corn-soar-to-52-week-highs-biowillie-now-available-in-texas/#comment-1179</guid>
		<description>[...] Today in Biofuels: 2008 Ethanol Outlook released&#8230; Top Story: The Renewable Fuels Association has released the Ethanol Industry Outlook 2008 entitled Changing the Climate. The Outlook provides historical stats and forecasts including production forecasts, feedstock utilization, water usage, economic contributions and environmental benefits [...]</description>
		<content:encoded><![CDATA[<p>[...] Today in Biofuels: 2008 Ethanol Outlook released&#8230; Top Story: The Renewable Fuels Association has released the Ethanol Industry Outlook 2008 entitled Changing the Climate. The Outlook provides historical stats and forecasts including production forecasts, feedstock utilization, water usage, economic contributions and environmental benefits [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
