<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Japan Airlines biofuels flight test a success; camelina, algae, jatropha used in B50 biofuel mix; fuel economy higher than Jet-A</title>
	<atom:link href="http://www.biofuelsdigest.com/blog2/index.php/2009/01/30/japan-airlines-biofuels-flight-test-a-success-camelina-algae-jatropha-used-in-b50-biofuel-mix-fuel-economy-higher-than-jet-a/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biofuelsdigest.com/blog2/2009/01/30/japan-airlines-biofuels-flight-test-a-success-camelina-algae-jatropha-used-in-b50-biofuel-mix-fuel-economy-higher-than-jet-a/</link>
	<description>The world&#039;s most widely-read biofuels daily</description>
	<lastBuildDate>Wed, 18 Nov 2009 17:30:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chumroen</title>
		<link>http://www.biofuelsdigest.com/blog2/2009/01/30/japan-airlines-biofuels-flight-test-a-success-camelina-algae-jatropha-used-in-b50-biofuel-mix-fuel-economy-higher-than-jet-a/comment-page-1/#comment-2956</link>
		<dc:creator>chumroen</dc:creator>
		<pubDate>Sun, 05 Jul 2009 16:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://biofuelsdigest.com/blog2/?p=9555#comment-2956</guid>
		<description>Why did Japan Air Line &#039;s Bio Jet Fuel have the Camelina oil as the major feed stock while the other two airline Continental airline and Air NewZealand were havig the Jatropha oil as feed stock for their Bio Jet Fuel.
Is it because of the availability or the lower cost feeds tock.</description>
		<content:encoded><![CDATA[<p>Why did Japan Air Line &#8217;s Bio Jet Fuel have the Camelina oil as the major feed stock while the other two airline Continental airline and Air NewZealand were havig the Jatropha oil as feed stock for their Bio Jet Fuel.<br />
Is it because of the availability or the lower cost feeds tock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chumroen</title>
		<link>http://www.biofuelsdigest.com/blog2/2009/01/30/japan-airlines-biofuels-flight-test-a-success-camelina-algae-jatropha-used-in-b50-biofuel-mix-fuel-economy-higher-than-jet-a/comment-page-1/#comment-2598</link>
		<dc:creator>chumroen</dc:creator>
		<pubDate>Tue, 05 May 2009 13:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://biofuelsdigest.com/blog2/?p=9555#comment-2598</guid>
		<description>Is the biofuel derived from camelina oil tom replace teh mineral Jet fuel 
(Kerosene-A1) econmiclly viable.
Since tyeh camelina oil is much more expensive than the miceral/fossil crude oil.
The aviation industry have to spend more money for the Biofuel (Camelina Jet Fuel). 

It is in big doubt to be sucess</description>
		<content:encoded><![CDATA[<p>Is the biofuel derived from camelina oil tom replace teh mineral Jet fuel<br />
(Kerosene-A1) econmiclly viable.<br />
Since tyeh camelina oil is much more expensive than the miceral/fossil crude oil.<br />
The aviation industry have to spend more money for the Biofuel (Camelina Jet Fuel). </p>
<p>It is in big doubt to be sucess</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReGeneration Roundup: 2004-04-28 &#124; Green Organic Recycle</title>
		<link>http://www.biofuelsdigest.com/blog2/2009/01/30/japan-airlines-biofuels-flight-test-a-success-camelina-algae-jatropha-used-in-b50-biofuel-mix-fuel-economy-higher-than-jet-a/comment-page-1/#comment-2555</link>
		<dc:creator>ReGeneration Roundup: 2004-04-28 &#124; Green Organic Recycle</dc:creator>
		<pubDate>Wed, 29 Apr 2009 16:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://biofuelsdigest.com/blog2/?p=9555#comment-2555</guid>
		<description>[...] Airlines and Continental Airlines conducted test flights earlier this year and confirmed that bio-fuels are actually more efficient than petro-fuels when used to power aircraft.  What&#8217;s more, new information has been released by Michigan [...]</description>
		<content:encoded><![CDATA[<p>[...] Airlines and Continental Airlines conducted test flights earlier this year and confirmed that bio-fuels are actually more efficient than petro-fuels when used to power aircraft.  What&#8217;s more, new information has been released by Michigan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReGeneration - ReGeneration Roundup: 2004-04-28</title>
		<link>http://www.biofuelsdigest.com/blog2/2009/01/30/japan-airlines-biofuels-flight-test-a-success-camelina-algae-jatropha-used-in-b50-biofuel-mix-fuel-economy-higher-than-jet-a/comment-page-1/#comment-2550</link>
		<dc:creator>ReGeneration - ReGeneration Roundup: 2004-04-28</dc:creator>
		<pubDate>Tue, 28 Apr 2009 16:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://biofuelsdigest.com/blog2/?p=9555#comment-2550</guid>
		<description>[...] Airlines and Continental Airlines conducted test flights earlier this year and confirmed that bio-fuels are actually more efficient than petro-fuels when used to power aircraft.  What&#8217;s more, new information has been released by Michigan [...]</description>
		<content:encoded><![CDATA[<p>[...] Airlines and Continental Airlines conducted test flights earlier this year and confirmed that bio-fuels are actually more efficient than petro-fuels when used to power aircraft.  What&#8217;s more, new information has been released by Michigan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobfharris</title>
		<link>http://www.biofuelsdigest.com/blog2/2009/01/30/japan-airlines-biofuels-flight-test-a-success-camelina-algae-jatropha-used-in-b50-biofuel-mix-fuel-economy-higher-than-jet-a/comment-page-1/#comment-2288</link>
		<dc:creator>bobfharris</dc:creator>
		<pubDate>Tue, 03 Feb 2009 21:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://biofuelsdigest.com/blog2/?p=9555#comment-2288</guid>
		<description>Kudos to the editor for the quick change of the photo to a 747.. Appreciate the response...</description>
		<content:encoded><![CDATA[<p>Kudos to the editor for the quick change of the photo to a 747.. Appreciate the response&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobfharris</title>
		<link>http://www.biofuelsdigest.com/blog2/2009/01/30/japan-airlines-biofuels-flight-test-a-success-camelina-algae-jatropha-used-in-b50-biofuel-mix-fuel-economy-higher-than-jet-a/comment-page-1/#comment-2287</link>
		<dc:creator>bobfharris</dc:creator>
		<pubDate>Tue, 03 Feb 2009 20:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://biofuelsdigest.com/blog2/?p=9555#comment-2287</guid>
		<description>Good story.. However the picture editor needs some assistance. Photo is not of a 747..Clue only two engines in the photo and no second deck where the flight deck is located.. Perhaps the story writer should contact JAL for a better photo
This one in the photo is possibly a 767..but hard to tell..</description>
		<content:encoded><![CDATA[<p>Good story.. However the picture editor needs some assistance. Photo is not of a 747..Clue only two engines in the photo and no second deck where the flight deck is located.. Perhaps the story writer should contact JAL for a better photo<br />
This one in the photo is possibly a 767..but hard to tell..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
