The 50 Hottest Companies in Bioenergy for 2009-2010
As voted by a panel of invited international selectors and the subscribers of Biofuels Digest…
Compare! The 50 Hottest Companies for 2008-09
The panel of international selectors is here.
The Complete 100 Hottest Companies list is here.
The 50 Hottest Companies in Bioenergy for 2009-10 are:
The Complete Selectors’ Poll is here.
| 2009/10 rank | 2008/09 rank | |
| 1 | Solazyme | 6 |
| 2 | Poet | 4 |
| 3 | Amyris | 7 |
| 4 | BP Biofuels | NR |
| 5 | Sapphire Energy | 2 |
| 6 | Coskata | 1 |
| 7 | DuPont Danisco | 9 |
| 8 | LS9 | 25 |
| 9 | Verenium | 36 |
| 10 | Mascoma | 8 |
| 11 | Novozymes | 14 |
| 12 | UOP | 10 |
| 13 | Gevo | 27 |
| 14 | RangeFuels | 5 |
| 15 | Abengoa Bioenergy | 20 |
| 16 | PetroAlgae | NR |
| 17 | Synthetic Genomics | 19 |
| 18 | Petrobras | 16 |
| 19 | Bluefire Ethanol | 13 |
| 20 | ZeaChem | 11 |
| 21 | Virent | 3 |
| 22 | Qteros | 15 |
| 23 | Iogen | 18 |
| 24 | Algenol | 35 |
| 25 | Enerkem | NR |
| 26 | Genencor | NR |
| 27 | Shell | NR |
| 28 | Ceres | 31 |
| 29 | ExxonMobil | NR |
| 30 | Cobalt Biofuels | 17 |
| 31 | Aurora Biofuels | 33 |
| 32 | Joule Biotechnologies | NR |
| 33 | Syngenta | 32 |
| 34 | KL Energy | 21 |
| 35 | Codexis | NR |
| 36 | IneosBio | 22 |
| 37 | Renewable Energy Group | NR |
| 38 | Rentech | NR |
| 39 | Praj Industries | NR |
| 40 | Neste | NR |
| 41 | LanzaTech | NR |
| 42 | OriginOIl | 45 |
| 43 | Choren | 44 |
| 44 | Solix | NR |
| 45 | Chemrec | NR |
| 46 | Dynamotive | 41 |
| 47 | Terrabon | NR |
| 48 | Fulcrum Bioenergy | NR |
| 49 | SG Biofuels | NR |
| 50 | Inbicon | NR |
Free Subscription to the Daily Biofuels Digest e-newsletter
Subscribe FREE to the world's most-widely read biofuels daily. Enter your email in the box below,
Entry Information
Filed Under: News & Financial Analysis • Producer News
About the Author:
Post a Comment | Trackback URL
You must be logged in to post a comment.

