<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biofuels Digest &#187; Germany</title>
	<atom:link href="http://www.biofuelsdigest.com/blog2/index.php/tag/Germany/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biofuelsdigest.com/blog2</link>
	<description>The world&#039;s most widely-read biofuels daily</description>
	<lastBuildDate>Wed, 03 Mar 2010 20:56:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UFOP says German biodiesel tax exemption should be restored</title>
		<link>http://www.biofuelsdigest.com/blog2/2010/01/25/ufop-says-german-biodiesel-tax-exemption-should-be-restored/</link>
		<comments>http://www.biofuelsdigest.com/blog2/2010/01/25/ufop-says-german-biodiesel-tax-exemption-should-be-restored/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:44:24 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/blog2/2010/01/25/ufop-says-german-biodiesel-tax-exemption-should-be-restored/</guid>
		<description><![CDATA[In Germany, UFOP has called on the German government to reinstate the tax exemption for biodiesel. &#8220;Germany should be the pacemaker for biodiesel and plant oil fuel, not only in capacity development terms but also &#8211; and particular &#8211; in fuel systems research in this area also in future. Plant oil fuel and biodiesel research [...]]]></description>
			<content:encoded><![CDATA[<p>In Germany, <a href="http://www.ufop.de">UFOP has called on the German government</a> to reinstate the tax exemption for biodiesel. &#8220;Germany should be the pacemaker for biodiesel and plant oil fuel, not only in capacity development terms but also &#8211; and particular &#8211; in fuel systems research in this area also in future. Plant oil fuel and biodiesel research should therefore also be a fundamental element of the future orientation of the Biomass Action Plan,&#8221; the group said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/blog2/2010/01/25/ufop-says-german-biodiesel-tax-exemption-should-be-restored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German ethanol production soars 61% in first half of 2009; biodiesel slumps</title>
		<link>http://www.biofuelsdigest.com/blog2/2009/10/21/german-ethanol-production-soars-61-in-first-half-of-2009-biodiesel-slumps/</link>
		<comments>http://www.biofuelsdigest.com/blog2/2009/10/21/german-ethanol-production-soars-61-in-first-half-of-2009-biodiesel-slumps/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:54:42 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/blog2/?p=14181</guid>
		<description><![CDATA[In Germany, ethanol consumption increased 61% in the first half of 2009, to 126 million gallons, according to the German Office of Economics and Export Control. Ethanol production jumped 50 percent to 73 million gallons, though E85 only accounted for 3.5 percent of sales. Verbio reported an increase of 50 percent in ethanol production.
Meanwhile, the [...]]]></description>
			<content:encoded><![CDATA[<p>In Germany, <a href="http://www.biokraftstoffe.org">ethanol consumption increased 61% in the first half of 2009</a>, to 126 million gallons, according to the German Office of Economics and Export Control. Ethanol production jumped 50 percent to 73 million gallons, though E85 only accounted for 3.5 percent of sales. Verbio reported an increase of 50 percent in ethanol production.</p>
<p>Meanwhile, the German Federal Office of Transportation reported that biodiesel consumption continued to drop in 2008/09, and in Saxony-Anhalt, the fall off in biodiesel production was 41 percent, year on year, and capacity utilization for biodiesel was at 34 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/blog2/2009/10/21/german-ethanol-production-soars-61-in-first-half-of-2009-biodiesel-slumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German election to cause reductions in renewable energy subsidies?</title>
		<link>http://www.biofuelsdigest.com/blog2/2009/10/05/german-election-to-cause-reductions-in-renewable-energy-subsidies/</link>
		<comments>http://www.biofuelsdigest.com/blog2/2009/10/05/german-election-to-cause-reductions-in-renewable-energy-subsidies/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 10:55:16 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/blog2/?p=13975</guid>
		<description><![CDATA[In Germany, with a change in the structure of the federal government imminent after election results made a center-right coalition of the Free Democrats and the Christian Democrats all but inevitable, a report was filed in Environmental Finance that the country will be poised to reduce its EEG, the national renewable energy subsidy law that [...]]]></description>
			<content:encoded><![CDATA[<p>In Germany, <a href="http://www.environmental-finance.com/onlinews/0110ger.html">with a change in the structure of the federal government imminent</a> after election results made a center-right coalition of the Free Democrats and the Christian Democrats all but inevitable, a report was filed in Environmental Finance that the country will be poised to reduce its EEG, the national renewable energy subsidy law that provided large feed in tariffs for solar and other technologies.</p>
<p>In Germany, solar power is paid $0.36-$0.62 per KWh and wind energy plants have received $0.134. Analysts  are confirming that feed in tariffs and subsidies may be reduced at a faster pace under the new coalition than the previous government, but warned that the unhappy experience with the German biodiesel, where a drop in subsidies resulted in more than half of biodiesel plants in the country going idle or out of business, would cause the government to go slow in scaling back on the subsidy program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/blog2/2009/10/05/german-election-to-cause-reductions-in-renewable-energy-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German researchers target winter sugar beet as biofuel feedstock</title>
		<link>http://www.biofuelsdigest.com/blog2/2009/09/08/german-researchers-target-winter-sugar-beet-as-biofuel-feedstock/</link>
		<comments>http://www.biofuelsdigest.com/blog2/2009/09/08/german-researchers-target-winter-sugar-beet-as-biofuel-feedstock/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:56:15 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://biofuelsdigest.com/blog2/?p=13632</guid>
		<description><![CDATA[In Germany, researchers from Christian-Albrecht University in Kiel have commenced a project, titled “Bioenergy 2021: winter sugar beet as energy crop”, to improve breeding of winter sugar beet as a biofuel feedstock.
The Institute of Plant Production and Plant Breeding said that, so far, the winter sugar beet is producing up to 30 percent more biomass, [...]]]></description>
			<content:encoded><![CDATA[<p>In Germany, <a href="http://ccsl.iccip.net/gcrg2008.pdf">researchers from Christian-Albrecht University in Kiel have commenced a project, titled “Bioenergy 2021: winter sugar beet as energy crop”</a>, to improve breeding of winter sugar beet as a biofuel feedstock.</p>
<p>The Institute of Plant Production and Plant Breeding said that, so far, the winter sugar beet is producing up to 30 percent more biomass, and contains more sugar, than conventional sugar beet, due to a longer growing season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/blog2/2009/09/08/german-researchers-target-winter-sugar-beet-as-biofuel-feedstock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany&#8217;s Karlsruhe Institute of Technology to form &#8220;Algae Platform&#8221; group; researching extraction, light</title>
		<link>http://www.biofuelsdigest.com/blog2/2009/08/25/germanys-karlsruhe-institute-of-technology-to-form-algae-platform-group-researching-extraction-light/</link>
		<comments>http://www.biofuelsdigest.com/blog2/2009/08/25/germanys-karlsruhe-institute-of-technology-to-form-algae-platform-group-researching-extraction-light/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 10:40:19 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://biofuelsdigest.com/blog2/?p=13435</guid>
		<description><![CDATA[In Germany, the Karlsruhe Institute of Technology announced the development of a plate reactor for optimum light management in microalgae cultivation. KIT researcher Dr. Georg Müller, head of this institute&#8217;s Pulsed Power Technology Division also detailed research in using electric pulsed treatment to extract oil from algae biomass. KIT said it would establish a KIT [...]]]></description>
			<content:encoded><![CDATA[<p>In Germany, <a href="http://www.eurekalert.org/pub_releases/2009-08/haog-ef080609.php#">the Karlsruhe Institute of Technology announced</a> the development of a plate reactor for optimum light management in microalgae cultivation. KIT researcher Dr. Georg Müller, head of this institute&#8217;s Pulsed Power Technology Division also detailed research in using electric pulsed treatment to extract oil from algae biomass. KIT said it would establish a KIT &#8220;Algae Platform&#8221; for energy production from microalgae, and construct both pilot and demonstration-scale facilities on the campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/blog2/2009/08/25/germanys-karlsruhe-institute-of-technology-to-form-algae-platform-group-researching-extraction-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany&#8217;s upper house rejects reduction in biofuels targets for 2009</title>
		<link>http://www.biofuelsdigest.com/blog2/2009/06/16/germanys-upper-house-rejects-reduction-in-biofuels-targets-for-2009/</link>
		<comments>http://www.biofuelsdigest.com/blog2/2009/06/16/germanys-upper-house-rejects-reduction-in-biofuels-targets-for-2009/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 10:53:07 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://biofuelsdigest.com/blog2/?p=12537</guid>
		<description><![CDATA[In Germany, the federal parliament&#8217;s upper house voted to reject the government&#8217;s proposed reduction of the 2009 biofuel blending targets from 6.25 percent to 5.25 percent.  the amount of biofuel that should be mixed with fossil fuels from 6.25% to 5.25% this year.
The upper house also rejected a plan to further increase taxes on the [...]]]></description>
			<content:encoded><![CDATA[<p>In Germany, <a href="http://in.reuters.com/article/oilRpt/idINLC81529520090612?sp=true">the federal parliament&#8217;s upper house voted to reject the government&#8217;s proposed reduction of the 2009 biofuel blending targets</a> from 6.25 percent to 5.25 percent.  the amount of biofuel that should be mixed with fossil fuels from 6.25% to 5.25% this year.</p>
<p>The upper house also rejected a plan to further increase taxes on the renewable fuel. &#8220;We greatly welcome the decision as the blending market is critical for the future of the industry,&#8221; a spokesman for the German Biofuels Industry Association said. Legislators had feared that cutting targets would further stress industrial investments made in biofuels and reduce demand for agricultural production.</p>
<p>The German biodiesel industry has dropped 40 percent in production since the federal government dropped a favorable tax credit for biodiesel. German biodiesel sales are projected to drop to 200,000 tonnes in 2009, down from 1.8 million tonnes in 2007.</p>
<p>The lower house can make the proposed reduction into law by passing the proposal once again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/blog2/2009/06/16/germanys-upper-house-rejects-reduction-in-biofuels-targets-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German ethanol production up 46 percent in 2008 on sugar beet surge</title>
		<link>http://www.biofuelsdigest.com/blog2/2009/02/19/german-ethanol-production-up-46-percent-in-2008-on-sugar-beet-surge/</link>
		<comments>http://www.biofuelsdigest.com/blog2/2009/02/19/german-ethanol-production-up-46-percent-in-2008-on-sugar-beet-surge/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 12:16:58 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://biofuelsdigest.com/blog2/?p=10200</guid>
		<description><![CDATA[In Germany, the national bioethanol association BDBe reported that German ethanol production increased 46 percent in 2008 to 458,394 tons, of which 61 percent came from grains. The association notes that sugar beets, which accounted for 8 percent of production volume in 2007, jumped to a 36 percent share in 2008, and allowed the production [...]]]></description>
			<content:encoded><![CDATA[<p>In Germany, <a href="http://www.biofuels-platform.ch/en/infos/eu-bioethanol.php">the national bioethanol association BDBe reported</a> that German ethanol production increased 46 percent in 2008 to 458,394 tons, of which 61 percent came from grains. The association notes that sugar beets, which accounted for 8 percent of production volume in 2007, jumped to a 36 percent share in 2008, and allowed the production volume of ethanol to expand without increasing grain usage by ethanol producers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/blog2/2009/02/19/german-ethanol-production-up-46-percent-in-2008-on-sugar-beet-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German researchers identify new enzyme to convert xylose to ethanol in a single step; eliminates costly two-step process for cellulosic ethanol</title>
		<link>http://www.biofuelsdigest.com/blog2/2009/02/19/german-researchers-identify-new-enzyment-to-convert-xylose-to-ethanol-in-a-single-step-eliminates-costly-two-step-process-for-cellulosic-ethanol/</link>
		<comments>http://www.biofuelsdigest.com/blog2/2009/02/19/german-researchers-identify-new-enzyment-to-convert-xylose-to-ethanol-in-a-single-step-eliminates-costly-two-step-process-for-cellulosic-ethanol/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 11:46:25 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[cellulosic ethanol]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[xylose]]></category>

		<guid isPermaLink="false">http://biofuelsdigest.com/blog2/?p=10194</guid>
		<description><![CDATA[In Germany, researchers at Goethe-University Frankfurt have developed a new process to convert xylose to ethanol by genetically modifying yeasts that previously would only convert glucose. The researchers discovered a new bacterial enzyme and inserted it into yeast cells. The research, which is published in Applied Environmental Microbiology, demonstrates that xylose can be converted in [...]]]></description>
			<content:encoded><![CDATA[<p>In Germany, <a href="http://insciences.org/article.php?article_id=2497">researchers at Goethe-University Frankfurt have developed a new process to convert xylose to ethanol by genetically modifying yeasts</a> that previously would only convert glucose. The researchers discovered a new bacterial enzyme and inserted it into yeast cells. The research, which is published in Applied Environmental Microbiology, demonstrates that xylose can be converted in a single step, compared to a previous process which required that the xylose, or waste sugar, be first converted into glucose before yeast fermentation could occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/blog2/2009/02/19/german-researchers-identify-new-enzyment-to-convert-xylose-to-ethanol-in-a-single-step-eliminates-costly-two-step-process-for-cellulosic-ethanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Renewable Energy Agency founded in Germany with 75 member nations; data gathering, policy advocacy among central missions</title>
		<link>http://www.biofuelsdigest.com/blog2/2009/01/29/international-renewable-energy-agency-founded-in-germany-with-75-member-nations-data-gathering-policy-advocacy-among-central-missions/</link>
		<comments>http://www.biofuelsdigest.com/blog2/2009/01/29/international-renewable-energy-agency-founded-in-germany-with-75-member-nations-data-gathering-policy-advocacy-among-central-missions/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 11:29:22 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[IRENA]]></category>

		<guid isPermaLink="false">http://biofuelsdigest.com/blog2/?p=9504</guid>
		<description><![CDATA[In Germany, the International Renewable Energy Agency (IRENA) was officially founded this week in Bonn, with 75 nations joining the new agency, which its backers say will be a counterbalance to the International Energy Agency and the International Atomic Energy Agency that are dominated by industrialized western democracies.
According to the new organization, IRENA will develop [...]]]></description>
			<content:encoded><![CDATA[<p>In Germany, <a href="http://www.irena.org/">the International Renewable Energy Agency (IRENA) was officially founded this week in Bonn</a>, with 75 nations joining the new agency, which its backers say will be a counterbalance to the International Energy Agency and the International Atomic Energy Agency that are dominated by industrialized western democracies.</p>
<p>According to the new organization, IRENA will develop comprehensive solutions, such as fostering all types of renewable energy, and consider various renewable energy policies on the local, regional, and national level. Additionally, IRENA will consider the specific environmental, economic and socio-cultural conditions. Lastly, it will involve stakeholders from the energy industry, academia, institutions and civil society.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/blog2/2009/01/29/international-renewable-energy-agency-founded-in-germany-with-75-member-nations-data-gathering-policy-advocacy-among-central-missions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US biodiesel producers capture 38 percent market share in UK; UK producers call for regulations, Germany contemplates US biodiesel ban</title>
		<link>http://www.biofuelsdigest.com/blog2/2009/01/21/us-biodiesel-producers-capture-38-percent-market-share-in-uk-uk-producers-call-for-regulations-germany-contemplates-us-biodiesel-ban/</link>
		<comments>http://www.biofuelsdigest.com/blog2/2009/01/21/us-biodiesel-producers-capture-38-percent-market-share-in-uk-uk-producers-call-for-regulations-germany-contemplates-us-biodiesel-ban/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 11:45:27 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[B99]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://biofuelsdigest.com/blog2/?p=9238</guid>
		<description><![CDATA[US B99 biodiesel exports to the UK have climbed, according to new figures from the European Biodiesel Board. The EBB is reporting that 38 percent of UK biodiesel came from the US, prompting the EBB to issue a new call for a regulatory system to combat subsidized biodiesel.
US biodiesel receives a 99 cent blenders credit [...]]]></description>
			<content:encoded><![CDATA[<p>US B99 <a href="http://newenergyfocus.com/do/ecco.py/view_item?listid=1&amp;listcatid=32&amp;listitemid=2152&amp;section=Bioenergy%20%26%20Waste">biodiesel exports to the UK have climbed, according to new figures from the European Biodiesel Board.</a> The EBB is reporting that 38 percent of UK biodiesel came from the US, prompting the EBB to issue a new call for a regulatory system to combat subsidized biodiesel.</p>
<p>US biodiesel receives a 99 cent blenders credit when it is shipped in B99 concentration, or $300 per tonne.</p>
<p>The German government is considering legislation to outlaw US imports of biodiesel, which would circumvent WTO rules against such as embargo by setting unreachable greenhouse gas emission targets for soy and palm oil-based biodiesel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/blog2/2009/01/21/us-biodiesel-producers-capture-38-percent-market-share-in-uk-uk-producers-call-for-regulations-germany-contemplates-us-biodiesel-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.358 seconds -->
